• Listen
    • Ways to Listen
    • Live: On Your Computer
    • On Demand: On Your Computer
    • Podcasts: Later on your mp3 player
    • Help
    • How to Listen
    • What's a podcast?
  • The Link Insider
    • Login
    • Sign Up for Free!
    • Current Contests
    • Help
    • What is a Link Insider?
  • Shows
    • Weekdays
    • Bob & Sheri
    • Candy + Potter
    • Matt & Ramona
    • Cooper Lawrence
    • Saturdays
    • Saturday Morning Workout
    • Pam Stone
    • Sunday
    • The Satisfied Life
    • Not So Better Half Show
    • Complete Program Schedule
  • Show Content
    • Heard on the Show
    • Photo Galleries
    • Sheri's Blog
    • Bob's Blog
    • The Store
    • Archives
    • Books
    • Music
    • Other Products
    • Website Links
    • Articles
    • Audio Clips
    • Lamar: The People's Movie Critic
    • View All Archives
  • The Cast
    • Bob Lacey
    • Sheri Lynch
    • Max
    • Super Todd
    • Lamar
    • Chad Bowar
    • Jim Szoke
    • Meet the rest of the cast
  • About The Link
    • Personalities
    • Program Schedule
    • Contact Info
    • Advertiser Index
    • Where you can listen
    • Jobs
  • Events
    • Link Events
    • Concert Calendar
    • Community Events
    • All Events
    • Tell us about your event
  • Contact Us
    • Email Us
    • Personalities
    • Management
    • Other Contact Info
    • Mailing Address
    • Show Call-in Numbers
  •  
107.9 The Link 107.9 The Link Bob Lacey Sheri Lynch Max Todd Lamar Bob & Sheri

Affiliate Map

The Point | Aberdeen, SD
Star 107.7 | Jackson, TN
Z93 | Yuma, AZ
KIZZ | Minot, ND
Mix 104.9 | Santa Rosa, CA
Star 107.9 | Great Bend, KS
Smooth Jazz 100.9 | Gainesville, FL
96.9 KISS FM | Lexington, KY
Q1073 | Columbus, GA
98.5 The Cat | Hudson, NY
92.9 WEZQ | Bangor, ME
Mix 96 | Barbourville, KY
Lake 96.1 | Lake Geneva, WI
107.9 the LINK | Charlotte, NC
Real 92-9 | Quincy, IL
Q 98 | Fayetteville, NC
MY 105-3 | Glasgow/Bowling Green, KY
CITRUS 95 | Crystal River-Brooksville, FL
Q 96.1 | Presque Isle, ME
95 XIL | Parkersburg, WV
Lite Rock 107.1 | Delphos/Lima, OH
Z 103.5 | Marion, VA
103.3 Daytona's Best Music | Daytona Beach, FL
MIX 102  | Savannah, GA
The MIX | Valdosta, GA
Sunny 104.3 | Anniston/Oxford, AL
Sunny 105.5 | Florence, SC
Sunny 97.7  | Monmouth, IL
Sunny 103 | Brunswick, GA
94.5 Info FM News Talk | Waco, TX
FM-94 KFML | Little Falls, MN
Magic 105 | LaCrosse, WI
Rebel 95.5 | Harrisonburg, VA
EVE 1070 | Burlington, VT
KOOL 99.1 | Eugene, OR
The PEACH 99.3 | Ruston, LA
Magic 97.3 | Albany, GA
Z 97.1 | Rutland, VT
The New 97.7 The Breeze | Bakersfield, CA
STAR 99.1 | Huntsville, Alabama
Madisonville's Y-107 | Madisonville, KY
92.1 LITE FM | Duluth, MN
LiteRock 105-9 | Syracuse, NY
95.3 The B | Laurel, DE
MIX 104.9 | Battle Creek, MI
MIX 104.3 | Grand Junction, CO
Sunny 94.1 | Kingstree, SC
Soft Rock 94.1 | Pensacola, FL
Lazer 105-9 | Lawrence, Kansas
LITE 93.7 | Ft. Myers/Naples, FL
107.1 WERZ | Portmouth, NH
Q105 | Alma, MI
The River | Bemidji, MN
The Mix | Zanesville, OH
98.3 The Coast | St. Joseph, MI
Today's Light Rock 98.7 | Springfield, IL

affiliate stations

107.9 the LINK

107.9 FM WLNK
Charlotte, NC
Visit Website

Info for Radio Stations



 









  • | Homepage
  • | Contact Us
  • | Privacy Policy
  • | Terms of Use
  • | Copyright Infringement |
  • | General Contest Rules
  • | EEO Statement
  • | 2009 EEO Public File Report
  • | Job Opportunities
  • | WLNK Internship Opportunities |
©1997-2009 Greater Media Charlotte, Inc.
All Rights Reserved.